Ultrakill.net - Counter-Strike: Source Game Server - Player Profile: unnamed

 

#1 ultrakill.net:27015 Play!

#2 cq.ultrakill.net:27015 Play!

ultrakill.net


If you play on this server
please give us support.
Thanks
Last Updated: Sep 05, 2010 8:03 pm
 
  Players | Clans | Weapons | Maps | Awards | Server | Downloads | Portal | Registration | Icq2go | Radio | Contact | Forum |
 
Player Profile: unnamed Not a clan member

No player logo available
Max width is 200 pixels

Collapse

Select Stat:

Collapse
Rank: 2,929
Skill: 224.09
Previous Skill: 218.12
Total Awards: 11
Week Awards: 9
Month Awards: 2
Award Bonus: 43
Games: 1,744
Rounds: 34,952
Maps: 42
Camped: 0
Kicked: 0
Banned: 0
Connects: 12,003
Time: 722:40:31
Last Played: 2009-10-31 19:11:32

Collapse
Kills: 15,919
Deaths: 31,885
K:D Ratio: 0.50
K:M Ratio: 0.37
Kill Streak: 1
Death Streak: 3
FF Kills: 691
4.34%
FF Deaths: 858
2.69%
Damage: 2,575,931
Shots: 518,036
Hits: 71,640
Accuracy: 13.83%
S:K Ratio: 32.54
Headshots: 6,355
39.92%
Suicides: 76
Roles: 0
Weapons: 29
Victims: 4,122

Collapse
  Name Uses 
 1  unnamed 13,127 

  World ID Uses 
 1  STEAM_0:0:0 10,415 
 2  STEAM_0:0:16807521 50 
 3  STEAM_0:1:7453289 49 
 4  STEAM_0:1:20196538 44 
 5  STEAM_0:0:25168095 32 
 6  STEAM_0:1:21890775 32 
 7  STEAM_0:0:30044817 32 
 8  STEAM_0:0:30939514 28 
 9  STEAM_0:0:28664709 26 
 10  STEAM_0:0:23473192 24 
 11  STEAM_0:0:29997025 23 
 12  STEAM_0:0:18448878 23 
 13  STEAM_0:1:1785480 23 
 14  STEAM_0:0:7518212 22 
 15  STEAM_0:0:27049387 19 

Max idents shown: 15


Collapse
Team Kills Deaths Won Lost Joined
CT 8,196 15,881 8,059 9,361 6,236
Terrorist 7,723 15,928 8,295 8,833 5,999
Comparisons:


Collapse
This hitbox represents all weapon hits combined

Collapse
Weapon Kills Deaths Damage Accuracy HS HS% S:K
m4a1 4,101 8,717 625,196 12.63% 2,104 51.30% 36.60
ak47 2,986 6,202 451,015 13.38% 1,491 49.93% 29.75
awp 2,416 6,704 437,150 30.69% 428 17.72% 4.18
deagle 1,354 3,048 214,994 22.48% 566 41.80% 16.25
sg552 515 640 79,785 12.00% 199 38.64% 44.56
aug 488 578 71,708 14.29% 212 43.44% 35.33
grenade 453 1,216 124,990 52.19% 0 0.00% 17.15
mp5navy 410 517 57,099 11.94% 117 28.54% 62.79
m249 391 210 60,577 6.57% 181 46.29% 74.03
xm1014 368 391 52,743 60.48% 114 30.98% 16.77
galil 313 256 40,893 8.81% 148 47.28% 44.88
p90 297 607 42,419 8.62% 118 39.73% 79.83
g3sg1 263 415 54,380 17.63% 128 48.67% 11.45
sg550 215 370 43,360 15.70% 96 44.65% 18.40
m3 186 185 24,189 82.21% 49 26.34% 9.34
usp 175 181 29,917 9.28% 55 31.43% 110.05
famas 157 192 20,905 14.17% 61 38.85% 34.44
tmp 145 79 22,110 13.68% 63 43.45% 59.22
knife 143 423 21,814 11.60% 0 0.00% 61.47
scout 129 414 36,411 24.54% 81 62.79% 12.22
glock18 99 139 18,086 6.57% 28 28.28% 250.96
ump45 81 38 11,980 12.59% 30 37.04% 64.91
elite 78 72 12,676 5.66% 32 41.03% 123.91
mac10 65 52 8,828 9.02% 26 40.00% 67.22
fiveseven 61 59 10,954 13.70% 25 40.98% 57.31
world 22 25 0 0.00% 0 0.00% 0.00
p228 6 64 1,075 9.28% 3 50.00% 79.00
prop_physics 2 9 677 100.00% 0 0.00% 11.50
flashbang 0 6 0 0.00% 0 0.00% 0.00
29 weapons used

Collapse
Goto: 1, 2, 3 Next
Map Kills Joined CT Joined T Deaths K:D K:M Online Time Last Played
de_dust2 4,187 1,594 1,547 7,462 0.56 0.37 190:43:26 2009-10-30
$2000$ 2,081 547 500 3,948 0.53 0.82 42:11:27 2009-10-26
awp_lego 1,150 297 315 2,205 0.52 0.87 21:58:50 2009-10-28
cs_office 1,044 457 400 2,178 0.48 0.28 61:32:07 2009-10-24
aim_deagle7k 887 197 201 1,597 0.56 0.69 21:32:00 2010-09-05
de_dust 870 399 376 1,759 0.49 0.29 49:33:59 2009-10-24
cs_italy 760 438 427 1,869 0.41 0.24 53:32:02 2009-10-29
cs_assault 690 333 359 1,413 0.49 0.21 54:25:47 2009-10-26
snow_otc 517 75 80 625 0.83 1.06 08:06:37 2009-10-17
de_aztec 449 259 289 1,183 0.38 0.26 28:30:38 2009-10-29
de_cbble 285 129 130 727 0.39 0.20 23:17:01 2009-10-25
fy_simpsons_h 285 97 77 706 0.40 0.55 08:34:10 2009-10-15
de_nuke 276 178 178 732 0.38 0.20 22:31:24 2009-10-19
awp_india 265 129 132 739 0.36 0.47 09:29:36 2009-10-31
de_inferno_pro 252 70 71 534 0.47 0.35 12:02:44 2010-09-04
fy_twotowers 249 121 119 673 0.37 0.40 10:26:11 2009-10-25
cs_militia 220 121 72 479 0.46 0.24 15:10:43 2010-08-30
fy_paintball 205 69 56 351 0.58 0.54 06:21:31 2009-10-29
de_prodigy 169 69 81 374 0.45 0.23 12:28:53 2009-10-25
de_scud_pro_beta 158 25 31 237 0.67 0.30 08:49:37 2010-09-05
Goto: 1, 2, 3 Next
20 of 42 maps shown

Collapse
Goto: 1, 2, 3 ... 205, 206, 207 Next
# Rank Victim Name Kills Deaths K:D Skill
1944 Gusljap 93 140 0.66 343.51
310 BETEPOK 85 305 0.28 562.71
1892 ПСИХ 85 179 0.47 348.31
- 84 77 1.09 0.00
3063 (1)unnamed 79 97 0.81 209.85
347 TsogiMaster 74 178 0.42 551.52
2646 КОСОЙ(29rus)™ 69 177 0.39 257.01
940 ₣ΆŖМΆŁĨŅ 68 133 0.51 460.82
2342 Саня (48 RUS) 68 165 0.41 297.27
10  2698 Zelot+ 67 85 0.79 251.27
11  1099 G ø α т ² 66 52 1.27 442.09
12  5487 el chivi 65 40 1.62 0.00
13  730 ((Пыжик.29_RUS™)) 64 109 0.59 491.41
14  7400 КОСОЙ 29RUS 60 134 0.45 0.00
15  1175 FiLiPoK 58 69 0.84 432.99
16  993 RNS*TeslaGaus 57 72 0.79 453.84
17  5786 MC bob (RUS) 55 40 1.38 0.00
18  5237 Дядя Лёша 54 60 0.90 8.68
19  3902 alfares 52 40 1.30 114.22
20  5663 ??•m@®ipo?@•?? 50 30 1.67 0.00
Goto: 1, 2, 3 ... 205, 206, 207 Next
20 of 4,122 victims shown