#1 ultrakill.net:27015 Play!

#2 cq.ultrakill.net:27015 Play!

ultrakill.net


If you play on this server
please give us support.
Thanks
Last Updated: Sep 06, 2010 10:02 am
 
  Players | Clans | Weapons | Maps | Awards | Server | Downloads | Portal | Registration | Icq2go | Radio | Contact | Forum |
 
Clan Profile: armed-forces

No clan logo available
Max width is 200 pixels

Collapse
Email: unknown
Website: unknown
Clantag: armed-forces
Skill: 211.82
Award Bonus: 361
Games: 510
Rounds: 11,220
Time: 239:45:03
Last Played: 2010-09-04 18:47:20

Collapse
Kills: 14,334
Deaths: 10,449
K:D Ratio: 1.37
K:M Ratio: 1.00
Kill Streak: 12
Death Streak: 6
FF Kills: 497
0.00%
FF Deaths: 293
0.00%
Damage: 2,162,132
Shots: 340,654
Hits: 50,083
Accuracy: 14.70%
S:K Ratio: 23.77
Headshots: 5,648
39.40%
Suicides: 99
13 active members
# Player Name Kills Deaths K:D K:M Online Time Skill  
1 [armed-forces]ξмоćђκā 4,816 2,709 1.78 1.26 63:45:49 83.86 Previous Skill = 509.25 (diff: -425.39)
2 [armed-forces]Dan 4,604 4,526 1.02 0.81 95:02:55 451.43 Previous Skill = 428.92 (diff: 22.51)
3 [armed-forces] S@dist 1,441 723 1.99 1.22 19:43:06 122.96 Previous Skill = 325.25 (diff: -202.29)
4 [armed-forces]Miiller|zcl 1,240 952 1.30 1.75 11:48:48 407.09 Previous Skill = 551.36 (diff: -144.27)
5 [armed-forces] :):):):):):):) 550 378 1.46 0.54 16:54:42 186.39 Previous Skill = 388.32 (diff: -201.93)
6 [armed-forces] S@d1st 418 214 1.95 0.84 08:16:56 229.27 Previous Skill = 427.89 (diff: -198.62)
7 [armed-forces] Al Hammer PRO 311 156 1.99 1.09 04:44:30 320.71 Previous Skill = 496.55 (diff: -175.84)
8 [armed-forces]Emochka 302 88 3.43 1.56 03:14:07 189.18 Previous Skill = 493.37 (diff: -304.19)
9 [armed-forces] :):):):):) 235 278 0.85 0.53 07:21:58 222.60 Previous Skill = 326.00 (diff: -103.40)
10 [armed-forces]Efik ID 125 245 0.51 0.44 04:42:16 158.68 Previous Skill = 193.51 (diff: -34.83)
11 [armed-forces] S@d1st 48 rus 124 48 2.58 1.99 01:02:12 198.83 Previous Skill = 420.72 (diff: -221.89)
12 [armed-forces] PROANGEL 108 104 1.04 1.39 01:17:40 182.64 Previous Skill = 438.66 (diff: -256.02)
13 [armed-forces]Σмо 60 28 2.14 0.55 01:50:04 0.00 Previous Skill = 500.00 (diff: -500.00)
Overall Values 14,334 10,449 1.37 1.00 239:45:03 211.82
Member list last updated on 2010-07-26 20:02:09
Member data is calculated in real-time

Collapse
Team Kills Deaths Won Lost Joined
CT 7,454 5,120 2,947 2,625 1,832
Terrorist 6,880 5,230 3,090 2,355 1,977
Comparisons:


Collapse
This hitbox represents all weapon hits combined

Collapse
Weapon Kills Deaths Damage Accuracy HS HS% S:K
m4a1 4,702 3,170 651,424 13.8113% 2,403 51.1059% 28.45
awp 3,040 2,031 534,694 42.7220% 587 19.3092% 2.71
ak47 1,838 2,025 271,513 14.2183% 944 51.3602% 26.41
grenade 961 534 142,830 54.1617% 0 0.0000% 8.73
p90 952 172 128,524 11.1535% 418 43.9076% 48.71
deagle 951 798 154,445 21.0184% 505 53.1020% 15.03
g3sg1 304 185 51,731 20.6960% 93 30.5921% 8.98
sg552 236 187 36,330 12.8317% 142 60.1695% 36.89
sg550 185 142 30,456 22.5485% 72 38.9189% 9.76
mp5navy 166 186 22,174 16.0539% 70 42.1687% 51.45
elite 155 36 14,657 2.2272% 52 33.5484% 151.21
xm1014 149 163 18,274 62.6012% 56 37.5839% 11.61
galil 111 70 13,089 13.3003% 41 36.9369% 29.13
knife 93 114 14,778 14.1892% 0 0.0000% 23.87
scout 85 74 20,723 29.5024% 53 62.3529% 9.93
aug 82 126 10,590 11.9277% 37 45.1220% 31.70
usp 68 65 12,294 5.7488% 57 83.8235% 110.76
tmp 53 21 5,633 11.5338% 29 54.7170% 46.62
m3 49 39 8,036 89.2250% 28 57.1429% 10.80
glock18 36 45 4,816 3.8636% 16 44.4444% 165.36
ump45 32 8 4,130 14.8543% 11 34.3750% 43.97
fiveseven 29 4 5,054 4.2677% 13 44.8276% 183.41
m249 28 47 2,664 14.5374% 8 28.5714% 32.43
famas 13 69 2,069 4.9849% 9 69.2308% 50.92
world 8 13 0 % 0 0.0000% 0.00
mac10 8 0 1,088 23.2877% 4 50.0000% 36.50
prop_physics 0 0 4 100.0000% 0 % 0.00
p228 0 25 112 3.0303% 0 % 0.00
28 weapons used

Collapse
Goto: 1, 2 Next
Map Kills Joined CT Joined T Deaths K:D K:M Online Time Last Played
de_dust2 4,960 593 634 3,055 1.62 0.98 83:59:30 2010-09-04
$2000$ 2,009 215 265 1,785 1.13 1.99 16:50:20 2010-09-04
awp_lego 1,125 187 203 933 1.21 1.64 11:24:18 2010-09-04
cs_office 1,084 80 111 739 1.47 0.91 19:57:36 2010-09-03
cs_italy 887 140 152 599 1.48 0.88 16:45:48 2010-08-31
de_dust 534 89 100 372 1.44 0.72 12:21:41 2010-09-04
aim_deagle7k 472 64 32 455 1.04 1.83 04:18:16 2010-09-01
de_nuke 408 76 61 227 1.80 0.62 11:00:23 2010-08-30
de_inferno 392 64 84 256 1.53 0.62 10:37:15 2010-08-12
cs_assault 388 76 104 414 0.94 0.41 15:49:35 2010-09-03
de_aztec 344 29 63 316 1.09 0.77 07:24:49 2010-09-04
de_prodigy 310 38 17 135 2.30 1.23 04:11:13 2010-08-29
de_beroth_beta 291 9 28 235 1.24 0.75 06:29:19 2010-09-01
de_train 274 37 32 183 1.50 0.86 05:17:47 2010-08-27
fy_simpsons_h 269 16 12 107 2.51 1.52 02:57:04 2010-08-01
de_inferno_pro 172 32 16 164 1.05 0.74 03:51:12 2010-09-04
de_scud_pro_beta 128 32 20 120 1.07 0.94 02:15:56 2010-09-03
de_cbble 116 20 16 84 1.38 0.69 02:48:04 2010-08-13
de_tuscan 64 4 4 40 1.60 73.85 00:00:52 2010-09-04
de_rush_v2 55 15 15 79 0.70 3.22 00:17:05 2010-08-31
Goto: 1, 2 Next
20 of 23 maps shown