#1 ultrakill:27015 Play!

#2 cq.ultrakill.net:27015 Play!

ultrakill.net

If you play on this server
please give us support.
Thanks
Last Updated: Mar 09, 2010 9:01 pm
 
  Players | Clans | Weapons | Maps | Awards | Server | Downloads | Portal | Registration | Icq2go | Radio | Broadband speed test | Contact |
 
Player Listing
Search:
2,810 of 22,068 players are ranked Goto: 1, 2, 3, 4, 5 ... 25, 26, 27, 28, 29 Next
Rank   Player Name Kills Deaths K:D K:M Online Time Skill   
1 SMOKE WEED 392 52 7.54 5.54 01:10:42 983.75 skill change
2 xD 104 47 2.21 1.35 01:17:16 816.64 skill change
3 92.115.208.182:21016 85 32 2.66 1.41 01:00:26 717.38
4 -/T#P-T\- Hurricane... 1,128 470 2.40 1.16 16:11:49 704.61 skill change
5 give mana ! 148 50 2.96 1.18 02:05:50 690.69 skill change
6 »Дɱoĸ« | Sk!Zz 269 129 2.09 1.53 02:55:19 681.31 skill change
7 The H4XX0r Hacksaw Murderer 2,444 1,033 2.37 1.46 27:56:50 655.05 skill change
8 Vιтαмιηα ^^ 1,018 495 2.06 0.93 18:10:14 648.99 skill change
9 HarryBree 2,944 1,006 2.93 1.41 34:48:51 643.29 skill change
10 [С.О.Б.Р]•FoRe_CaSteR• 145 69 2.10 1.14 02:07:39 641.97 skill change
11 Landliebe <3 73 35 2.09 1.15 01:03:34 629.83 skill change
12 Baykush 179 69 2.59 2.27 01:18:44 627.68 skill change
13 nic{68} 327 218 1.50 1.07 05:06:00 616.58 skill change
14 Skiff 2,947 1,519 1.94 1.08 45:17:26 607.74 skill change
15 +1 ComatoZ 347 165 2.10 1.41 04:06:57 604.05 skill change
16 +1 'B3JB SVACKA 165 65 2.54 2.01 01:22:14 601.38 skill change
17 +1 Солдатик 4,812 4,866 0.99 0.45 178:37:00 599.49 skill change
18 +1 *2ĝǿ.Óđ4ú*.#jų$7^Míđd´ 276 110 2.51 1.06 04:19:48 590.66 skill change
19 +1 AWESOME!!!!! 175 82 2.13 1.70 01:42:51 589.70 skill change
20 +1 -/T#P-T\- PrinzPorno☆ 59 33 1.79 0.83 01:11:08 585.32 skill change
21 +1 x.hype.inc. 1,017 609 1.67 1.09 15:33:08 578.92 skill change
22 +1 -JunK.pfcs- 813 594 1.37 0.90 15:02:28 575.88 skill change
23 +1 007 70 43 1.63 0.84 01:23:28 571.04 skill change
24 +1 EA™ || Z E R O 160 75 2.13 1.81 01:28:24 569.32 skill change
25 +1 @NgEL+[F@k}#1 130 71 1.83 0.85 02:33:00 569.18 skill change
26 +1 -Lynux.pfcs- 123 45 2.73 1.04 01:58:43 569.14 skill change
27 +1 PEWCORE 2,436 2,055 1.19 0.71 57:14:42 566.93 skill change
28 +1 bad boy 85 91 0.93 0.75 01:52:53 564.74 skill change
29 +1 lemberg 270 112 2.41 1.16 03:52:27 560.66 skill change
30 +1 Kenny 1,172 693 1.69 0.88 22:17:56 556.67 skill change
31 +1 СТАС 115 88 1.31 1.18 01:37:44 547.66 skill change
32 +2 ๖ۣۜŽдиү ۩ ¢ح ۞ 1,369 920 1.49 1.10 20:44:27 545.13 skill change
33 +2 •Ultima7e• 172 76 2.26 1.30 02:11:51 545.05 skill change
34 +2 [ОПГ_Зауралец]_KIRIL 116 76 1.53 0.91 02:07:59 544.90 skill change
35 +2 b-ball 155 80 1.94 1.41 01:50:16 537.20 skill change
36 +2 __Lonley Wolf ;)) 1,095 763 1.44 0.97 18:45:42 537.10 skill change
37 +2 maaaks 1,336 721 1.85 1.07 20:45:05 536.64 skill change
38 +2 Boksa 1,083 655 1.65 0.95 19:00:29 534.05 skill change
39 +2 BETEPOK 18,403 11,102 1.66 0.53 578:14:23 531.77 skill change
40 +2 •[Нагну][Дагну]• 159 41 3.88 2.06 01:17:00 531.60 skill change
41 +2 Шликер 121 69 1.75 1.36 01:29:17 529.12 skill change
42 +2 sUop 206 127 1.62 1.41 02:25:51 528.31 skill change
43 +2 Per4Rator[FuN] 1,264 994 1.27 0.66 32:01:05 523.17 skill change
44 +2 @RHANGEL 386 184 2.10 0.90 07:07:22 519.88 skill change
45 +2 EA™ || D I O 79 76 1.04 0.64 02:04:06 517.44 skill change
46 +2 necesito un CALIPO(kamikaze) 182 109 1.67 1.48 02:02:57 517.30 skill change
47 +2 :) 228 322 0.71 0.46 08:12:46 515.44 skill change
48 +2 [OoT.K.M]_ПоД ГрИбОм 99 62 1.60 1.00 01:39:27 514.75 skill change
49 +2 {H}EλD{H}UNTERZ 110 64 1.72 0.71 02:35:55 513.58 skill change
50 +2 e.[OCG]Partyboy 536 239 2.24 1.48 06:02:45 513.13 skill change
51 +2 Super Man 98 64 1.53 0.95 01:43:32 511.83 skill change
52 +2 [12^12] [Greece] 230 193 1.19 0.72 05:18:13 511.36 skill change
53 +2 aTx - ๖ۣۜBlack●̪̀•' # 187 95 1.97 1.27 02:27:43 511.09 skill change
54 +2 я убил гандона 59 57 1.04 0.51 01:54:41 509.08 skill change
55 +2 Charlie Waffle 883 647 1.36 0.85 17:23:46 503.69 skill change
56 +2 Dobbel 7,051 4,009 1.76 1.21 97:02:29 503.47 skill change
57 +2 [Jupik-Team]Adrian996 120 80 1.50 1.33 01:30:30 498.16 skill change
58 +2 SM|Dobbel 231 114 2.03 1.11 03:27:43 497.84 skill change
59 +2 ___SPiRO_P7___ 257 246 1.04 0.69 06:10:49 497.65 skill change
60 +2 pRoO.f1*KuЛЛеР™ 256 137 1.87 1.16 03:41:34 497.65 skill change
61 +2 BLACKLIST 1,257 753 1.67 0.96 21:47:32 497.15 skill change
62 +2 ﮎ₪ιק™-/¢ح/ 424 340 1.25 0.86 08:13:53 497.08 skill change
63 +2 waY# b!ker[!] <3 MartuS 85 58 1.47 0.88 01:36:26 496.35 skill change
64 +2 Hunter 156 205 0.76 0.59 04:22:33 496.01 skill change
65 +2 [ОПГ_ЗАУРАЛЕЦ]_EVGEN 185 342 0.54 0.43 07:14:03 495.42 skill change
66 +2 [TriCell] VADJA 964 919 1.05 0.61 26:19:56 490.90 skill change
67 +2 jokapaikanhöylä 143 88 1.62 1.10 02:09:49 488.95 skill change
68 +2 Печенька_[ololo] 72 44 1.64 1.00 01:12:07 487.54 skill change
69 +2 The Rancid Cunthunter 743 336 2.21 1.09 11:24:26 486.06 skill change
70 +2 Upraise.gaming | shixo 56 29 1.93 0.84 01:06:24 484.66 skill change
71 +2 -/T#P-T\-Hurricane 100 32 3.12 0.98 01:42:11 483.85 skill change
72 +2 Slayer UA 220 93 2.37 1.08 03:24:14 483.34 skill change
73 +2 Key Largo 520 344 1.51 0.76 11:20:44 479.59 skill change
74 +2 P3r3v3 1,597 1,185 1.35 0.80 33:22:52 478.80 skill change
75 +2 PEWCORE114 55 57 0.96 0.80 01:09:07 477.95 skill change
76 +2 ỹȚkĀ 160 70 2.29 1.13 02:22:11 477.16 skill change
77 +2 Capitan|Dimitrov 297 87 3.41 1.39 03:33:27 474.91 skill change
78 +2 >havoc< StoWneD >Be< 1,748 1,102 1.59 0.97 29:59:53 474.08 skill change
79 +2 Staniccek 159 99 1.61 0.93 02:50:40 473.96 skill change
80 +2 pl4y3rst 2,585 1,525 1.70 0.92 46:43:16 473.18 skill change
81 +2 Gamadril 134 96 1.40 0.95 02:21:23 472.19 skill change
82 +2 made in Holland! 69 59 1.17 0.71 01:37:07 471.62 skill change
83 +2 Psy Alex BOT 588 545 1.08 0.79 12:25:45 470.91 skill change
84 +2 juki 646 415 1.56 0.90 11:54:49 470.41 skill change
85 +2 B a R o N ™ 992 811 1.22 0.70 23:44:38 469.65 skill change
86 +2 [BE] Tan 320 214 1.50 0.83 06:24:08 468.89 skill change
87 +2 Aøƒ |sMb 88 43 2.05 1.34 01:05:46 468.30 skill change
88 +2 Zimbo 3,322 2,406 1.38 0.83 66:48:03 467.29 skill change
89 +2 Бурундук 99 86 1.15 0.69 02:23:35 466.59
90 +2 *old-fashioned* 120 75 1.60 0.77 02:35:08 464.97 skill change
91 +2 зауралец кот 63 46 1.37 0.62 01:42:02 464.60 skill change
92 -77 MOZART_TX_45 5,148 4,443 1.16 0.72 118:40:26 463.26 skill change
93 -60 ۝P3r3v3™۝ 367 271 1.35 0.73 08:22:52 463.19 skill change
94 Immortal Technique 340 186 1.83 0.88 06:24:52 462.77 skill change
95 Тимак 364 254 1.43 1.56 03:53:35 462.64 skill change
96 +72 >Drawzey<StoWneD>Be< 2,353 1,229 1.91 1.17 33:36:14 461.99 skill change
97 -1 YaX 85 38 2.24 0.84 01:41:41 461.41 skill change
98 -1 RC-500 164 90 1.82 1.50 01:49:21 459.54 skill change
99 -1 krokodil_dandy-94 82 63 1.30 1.28 01:03:55 458.96 skill change
100 -1 aTx - Sk!Zz 192 123 1.56 0.96 03:19:40 458.42 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 25, 26, 27, 28, 29 Next