#1 ultrakill:27015 Play!

#2 cq.ultrakill.net:27015 Play!

ultrakill.net

If you play on this server
please give us support.
Thanks
Last Updated: Mar 13, 2010 2:01 am
 
  Players | Clans | Weapons | Maps | Awards | Server | Downloads | Portal | Registration | Icq2go | Radio | Broadband speed test | Contact |
 
Player Listing
Search:
2,854 of 22,559 players are ranked Goto: 1, 2, 3, 4, 5 ... 25, 26, 27, 28, 29 Next
Rank   Player Name Kills Deaths K:D K:M Online Time Skill   
1 SMOKE WEED 392 52 7.54 5.54 01:10:42 900.02 skill change
2 Hydr4 159 38 4.18 1.65 01:36:29 788.20 skill change
3 [ОПГ_Зауралец]-Sanya 222 134 1.66 1.00 03:42:49 749.58 skill change
4 xD 104 47 2.21 1.35 01:17:16 748.59 skill change
5 P3r3v3™ 87 38 2.29 0.88 01:38:22 679.65 skill change
6 give mana ! 190 63 3.02 1.20 02:38:52 678.66 skill change
7 92.115.208.182:21016 85 32 2.66 1.41 01:00:26 659.99 skill change
8 -/T#P-T\- Hurricane... 1,128 470 2.40 1.16 16:11:49 648.24 skill change
9 eternity kNORKU 410 315 1.30 0.71 09:33:58 643.91 skill change
10 >Drawzey<StoWneD>Be< 2,641 1,347 1.96 1.17 37:38:01 625.21 skill change
11 -Lynux.pfcs- 162 57 2.84 0.99 02:43:35 618.69 skill change
12 •Ultima7e• 205 85 2.41 1.19 02:52:23 618.65 skill change
13 »Дɱoĸ« | Sk!Zz 282 131 2.15 1.55 03:01:57 614.61 skill change
14 Kenny 1,300 767 1.69 0.87 24:53:36 609.13 skill change
15 -/T#P-T\- Hurricane 133 44 3.02 1.15 01:55:53 607.70 skill change
16 pRoO.f1*KuЛЛеР™ 374 198 1.89 1.13 05:32:24 606.73 skill change
17 [L.A.C]-ЩĦζǿǿ 67 30 2.23 0.94 01:11:32 604.34 skill change
18 BL4CK 100 69 1.45 1.02 01:37:40 602.79 skill change
19 KISS OF DEATH 241 155 1.55 1.02 03:55:46 599.02 skill change
20 :) 398 380 1.05 0.64 10:21:15 593.70 skill change
21 HarryBree 3,011 1,028 2.93 1.41 35:30:16 587.28 skill change
22 BLACKLIST 1,318 780 1.69 0.99 22:17:27 587.07 skill change
23 K_O_S_T_O_L_O_M $$$ 338 258 1.31 0.89 06:21:06 586.71 skill change
24 ۝P3r3v3™۝ 567 385 1.47 0.76 12:29:43 586.64 skill change
25 nWc | GeXxòÓ 74 44 1.68 0.98 01:15:48 581.25 skill change
26 [С.О.Б.Р]•FoRe_CaSteR• 145 69 2.10 1.14 02:07:39 577.77 skill change
27 Super Man 195 114 1.71 0.99 03:17:37 576.67 skill change
28 The H4XX0r Hacksaw Murderer 2,544 1,084 2.35 1.45 29:18:06 572.22 skill change
29 зауралец кот 97 62 1.56 0.69 02:20:05 562.61 skill change
30 Key Largo 551 360 1.53 0.77 11:54:35 562.35 skill change
31 ComatoZ 347 165 2.10 1.41 04:06:57 551.53 skill change
32 Vιтαмιηα ^^ 1,221 631 1.94 0.92 22:05:27 547.06 skill change
33 'B3JB SVACKA 165 65 2.54 2.01 01:22:14 545.44 skill change
34 @NgEL+[F@k}#1 141 74 1.91 0.86 02:44:14 541.98 skill change
35 AWESOME!!!!! 175 82 2.13 1.70 01:42:51 540.56 skill change
36 -/T#P-T\- PrinzPorno☆ 59 33 1.79 0.83 01:11:08 538.49 skill change
37 *2ĝǿ.Óđ4ú*.#jų$7^Míđd´ 276 110 2.51 1.06 04:19:48 536.96 skill change
38 SMOKE 1,838 1,518 1.21 0.69 44:20:20 534.35 skill change
39 nic{68} 327 218 1.50 1.06 05:07:48 533.69 skill change
40 hct1m 126 69 1.83 0.87 02:24:29 533.03 skill change
41 Bullet_Proof_[MGL] 127 59 2.15 0.88 02:23:39 526.02 skill change
42 Dr.SwOon 161 107 1.50 0.87 03:04:04 525.88 skill change
43 :-) 138 133 1.04 0.51 04:29:20 524.48 skill change
44 Солдатик 4,819 4,870 0.99 0.45 178:52:45 522.57 skill change
45 PEWCORE 2,436 2,055 1.19 0.71 57:14:42 521.58 skill change
46 EA™ || Z E R O 160 75 2.13 1.81 01:28:24 517.57 skill change
47 Nik™€ҳ l Ad GoD™ 99 76 1.30 1.16 01:25:28 517.45 skill change
48 bad boy 85 91 0.93 0.75 01:52:53 513.40 skill change
49 Leshiy 156 94 1.66 0.81 03:12:06 513.01 skill change
50 lemberg 270 112 2.41 1.16 03:52:27 511.90 skill change
51 >havoc< StoWneD >Be< 1,790 1,128 1.59 0.96 31:05:28 507.18 skill change
52 -¦DK¦-BerSerk 105 81 1.30 0.77 02:17:09 502.21 skill change
53 СТАС 115 88 1.31 1.18 01:37:44 500.04 skill change
54 [ОПГ_Зауралец]_KIRIL 116 76 1.53 0.91 02:07:59 497.52 skill change
55 Baykush 179 69 2.59 2.26 01:19:18 495.88 skill change
56 mantana 235 118 1.99 0.97 04:02:25 492.93 skill change
57 Landliebe <3 334 157 2.13 1.06 05:16:12 491.88 skill change
58 Boksa 1,083 655 1.65 0.95 19:00:29 490.45 skill change
59 x.hype.inc. 1,017 610 1.67 1.09 15:35:26 488.66 skill change
60 BETEPOK 18,403 11,102 1.66 0.53 578:14:23 487.46 skill change
61 B a R o N ™ 1,124 938 1.20 0.69 27:18:14 484.15 skill change
62 b-ball 155 80 1.94 1.41 01:50:16 483.48 skill change
63 sUop 206 127 1.62 1.41 02:25:51 483.35 skill change
64 007 78 48 1.62 0.87 01:30:08 482.44 skill change
65 [TriCell] JIeoN 713 724 0.98 0.59 20:11:32 478.36 skill change
66 [TriCell] VADJA 1,010 954 1.06 0.62 27:11:44 476.75 skill change
67 ₣ΆŖМΆŁĨŅ 634 633 1.00 0.63 16:46:51 476.73 skill change
68 [OoT.K.M]_ПоД ГрИбОм 99 62 1.60 1.00 01:39:27 472.73 skill change
69 @RHANGEL 386 184 2.10 0.90 07:07:22 472.62 skill change
70 •[Нагну][Дагну]• 159 41 3.88 2.06 01:17:00 472.54 skill change
71 Twigboy 939 825 1.14 0.73 21:23:08 471.95 skill change
72 EA™ || D I O 79 76 1.04 0.64 02:04:06 471.44 skill change
73 |CrAzY?GoD| 135 150 0.90 0.42 05:22:53 471.09 skill change
74 {H}EλD{H}UNTERZ 110 64 1.72 0.71 02:35:55 469.87 skill change
75 [12^12] [Greece] 230 193 1.19 0.72 05:18:13 469.62 skill change
76 я убил гандона 59 57 1.04 0.51 01:54:41 467.52 skill change
77 Печенька_[ololo] 89 53 1.68 1.09 01:21:35 467.17 skill change
78 aTx - ๖ۣۜBlack●̪̀•' # 187 95 1.97 1.27 02:27:43 461.23 skill change
79 RYMDRÄV 69 58 1.19 1.02 01:07:44 459.85 skill change
80 Charlie Waffle 883 647 1.36 0.85 17:23:46 458.92 skill change
81 ๖ۣۜDasIch๏̯͡๏™ 992 917 1.08 0.65 25:21:57 457.24 skill change
82 SM|Dobbel 231 114 2.03 1.11 03:27:43 457.20 skill change
83 ﮎ₪ιק™-/¢ح/ 424 340 1.25 0.86 08:13:53 456.50 skill change
84 Skiff 2,977 1,545 1.93 1.08 45:56:25 454.25 skill change
85 [ОПГ_ЗАУРАЛЕЦ]_EVGEN 185 342 0.54 0.43 07:14:03 453.25 skill change
86 Dobbel 7,051 4,009 1.76 1.21 97:02:29 453.12 skill change
87 -/T#P-T\-ATZENSTYLE☆ 55 42 1.31 0.48 01:54:45 451.91 skill change
88 Mutombo 479 434 1.10 0.77 10:23:57 451.88 skill change
89 waY# b!ker[!] <3 MartuS 85 58 1.47 0.88 01:36:26 450.18 skill change
90 {16Rus}-=SkyWalker=- 174 181 0.96 0.87 03:21:09 449.95 skill change
91 The Rancid Cunthunter 743 336 2.21 1.09 11:24:26 444.70 skill change
92 +1 B1tCh™ 1,351 1,253 1.08 0.93 24:07:36 441.16 skill change
93 +1 jokapaikanhöylä 143 88 1.62 1.10 02:09:49 440.06 skill change
94 +1 ๖ۣۜNight_๖ۣۜDevil™PAK 1,307 1,025 1.28 0.78 27:56:16 439.95 skill change
95 +1 e.[OCG]Partyboy 541 242 2.24 1.48 06:05:06 439.81 skill change
96 +1 ๖ۣۜDėххā•̪̀• 53 53 1.00 0.69 01:17:04 439.68 skill change
97 +1 ¤ẊиṰ®ЮгÁ¤ 535 531 1.01 0.79 11:19:17 439.08 skill change
98 -6 FsQPub] Aardbei 100 55 1.82 0.94 01:46:50 438.05 skill change
99 P!tBull™ 2,559 2,374 1.08 0.62 68:38:03 437.61 skill change
100 PEWCORE114 55 57 0.96 0.80 01:09:07 437.28 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 25, 26, 27, 28, 29 Next