#1 ultrakill.net:27015 Play!

#2 cq.ultrakill.net:27015 Play!

ultrakill.net


If you play on this server
please give us support.
Thanks
Last Updated: Sep 05, 2010 8:03 pm
 
  Players | Clans | Weapons | Maps | Awards | Server | Downloads | Portal | Registration | Icq2go | Radio | Contact | Forum |
 
Player Listing
Search:
10,766 of 51,951 players are ranked Goto: 1, 2, 3, 4, 5 ... 104, 105, 106, 107, 108 Next
Rank   Player Name Kills Deaths K:D K:M Online Time Skill  
5257 VIP-Game | ЕЖИК 390 122 3.20 5.75 01:07:48 7.92 skill change
9112 White Snake 435 281 1.55 5.19 01:23:52 0.00 skill change
766 Ŝ.P.™|King(cl) 608 348 1.75 5.08 01:59:48 486.06 skill change
3116 @ uNspent 288 128 2.25 4.57 01:03:00 203.53 skill change
515 eXe | iN @ musiic 401 129 3.11 4.44 01:30:19 517.88 skill change
5093 Ы?! 463 126 3.67 4.28 01:48:04 16.55 skill change
5728 fffffffffffffffffffffffffffffff 252 54 4.67 4.19 01:00:09 0.00 skill change
1162 Okimon 330 135 2.44 4.08 01:20:53 434.46 skill change
8905 [SFG] Dr.Sex 481 178 2.70 4.06 01:58:28 0.00 skill change
5961 S.C.O.R.P.I.O.N 248 64 3.88 3.94 01:02:56 0.00 skill change
8780 [Bot] Cansei de Ser Sexy 304 292 1.04 3.94 01:17:09 0.00 skill change
6079 ๖ۣۣۜRAZERۣۜ๘ 976 216 4.52 3.92 04:09:12 0.00 skill change
2915 \-xомякадзе-\ 235 267 0.88 3.88 01:00:36 226.08 skill change
302 ●GŔŏŹnŰ1●ищу кла 285 76 3.75 3.85 01:14:00 565.36 skill change
9051 Unplay° 235 181 1.30 3.85 01:01:00 0.00 skill change
6583 [v.s.k]mmmoonnssteerkiil 288 72 4.00 3.80 01:15:44 0.00 skill change
8406 ENOXOS 410 95 4.32 3.75 01:49:18 0.00 skill change
7456 †]Coىmyη[†[̲̅ٿ̲̅] ge 257 99 2.60 3.70 01:09:31 0.00 skill change
4378 punkl 274 148 1.85 3.61 01:15:49 69.77 skill change
9345 IIUHO4ET 944 441 2.14 3.61 04:21:24 0.00 skill change
8603 T-Box 276 130 2.12 3.59 01:16:55 0.00 skill change
819 Quake 476 440 1.08 3.54 02:14:24 479.16 skill change
2336 PI 360 177 2.03 3.52 01:42:12 298.36 skill change
5906 revival # omg, it is kRYSTAL! 880 216 4.07 3.49 04:12:08 0.00 skill change
97 Mach aus 368 156 2.36 3.47 01:46:08 652.79
4137 Sou TaO BoT (So azIa).pT 421 176 2.39 3.45 02:02:07 92.80 skill change
3181 ((( |)e|\/|0/\/ ))) 220 172 1.28 3.40 01:04:40 197.00 skill change
850 [OMG]>>>{po3pblB} 740 574 1.29 3.38 03:38:52 473.79 skill change
433 {Evolution Gaming} PadaZ 1,059 317 3.34 3.37 05:13:58 534.07 skill change
2708 Counter Muslim 264 141 1.87 3.37 01:18:17 250.16 skill change
9521 Pro Fale (HiKOJIAEB)UA 360 224 1.61 3.36 01:47:11 0.00 skill change
1805 AireX 408 320 1.27 3.34 02:02:19 357.55 skill change
6048 aburaia 304 96 3.17 3.34 01:31:04 0.00 skill change
6 ma6inata 926 226 4.10 3.32 04:38:44 823.72 skill change
7213 ЖĬŁŁ£Ř-ŽǾПϐĬ£™ 297 112 2.65 3.32 01:29:31 0.00 skill change
9229 SHOWMEYOURASS xC 244 68 3.59 3.29 01:14:12 0.00 skill change
702 &Вит@ля2& 296 200 1.48 3.28 01:30:20 495.14 skill change
184 Ivo Lola Ribar 212 72 2.94 3.26 01:05:04 610.76 skill change
8719 SpeedPlay. G3n3ral C(: 230 105 2.19 3.25 01:10:47 0.00 skill change
2769 Baldaia 1,054 574 1.84 3.24 05:24:58 242.34 skill change
4837 .::ALER::. 262 210 1.25 3.24 01:20:46 32.72 skill change
8362 Classic. 329 127 2.59 3.23 01:41:54 0.00 skill change
6785 steven segal 212 60 3.53 3.20 01:06:18 0.00 skill change
891 Reha™ 449 115 3.90 3.18 02:21:17 467.67 skill change
9554 |L£G@CY| Mr. Birinights :b 657 265 2.48 3.18 03:26:48 0.00 skill change
9661 мaĵkєℓ 532 306 1.74 3.16 02:48:31 0.00 skill change
267 xMr.FR0Gx 365 211 1.73 3.15 01:55:46 579.46 skill change
8167 -=FRIPIN=-=PL=- 515 358 1.44 3.15 02:43:30 0.00 skill change
9008 << kde (76) rus >> 394 314 1.25 3.15 02:05:12 0.00 skill change
8760 eXeTeR <3 280 152 1.84 3.12 01:29:45 0.00 skill change
5975 nx 512 120 4.27 3.10 02:44:56 0.00 skill change
2743 Incognito 228 204 1.12 3.08 01:14:08 244.91 skill change
9510 ĴØΔØ Р€ĐŘØ 186 148 1.26 3.04 01:01:09 0.00 skill change
8703 s0low 376 152 2.47 3.02 02:04:29 0.00 skill change
4457 horney 228 104 2.19 3.01 01:15:52 63.29 skill change
6028 kRYSTAL 536 136 3.94 3.01 02:57:52 0.00 skill change
4174 Karolik 435 162 2.69 2.99 02:25:18 88.97 skill change
3174 phenom(chess_blur online _batma 720 242 2.98 2.98 04:01:32 197.85 skill change
9430 Bangduck 234 100 2.34 2.98 01:18:32 0.00 skill change
23 r4id 194 40 4.85 2.96 01:05:36 746.58 skill change
227 Aztec Mystic 380 127 2.99 2.93 02:09:29 593.92 skill change
6003 r1ot^ 469 159 2.95 2.93 02:39:48 0.00 skill change
7843 Лох просто лох:) 249 60 4.15 2.93 01:25:03 0.00 skill change
8542 wertrew 204 153 1.33 2.93 01:09:43 0.00 skill change
4828 ●ىαin†ى●SeVer 191 92 2.08 2.92 01:05:20 33.06 skill change
5278 TripLex-,° 323 89 3.63 2.92 01:50:40 7.17 skill change
7208 ๖¤๖ 226 67 3.37 2.92 01:17:20 0.00 skill change
1648 НаЁмниК (MD) 731 409 1.79 2.91 04:11:38 374.59 skill change
5939 TheMovieVault venoM# [A] 288 80 3.60 2.91 01:38:56 0.00 skill change
8062 Smoke Eckert 579 222 2.61 2.91 03:19:15 0.00 skill change
354 E¢ŁiρŜe™●GŔŏŹnŰ1● 392 105 3.73 2.90 02:15:05 550.12 skill change
9121 Hrosas 213 177 1.20 2.90 01:13:25 0.00 skill change
4566 Str0nGeR 383 168 2.28 2.89 02:12:28 53.07 skill change
9597 iramez 207 77 2.69 2.88 01:11:48 0.00 skill change
5617 R0geR 2,117 833 2.54 2.87 12:18:04 0.00 skill change
1341 Ti Zé 425 108 3.94 2.86 02:28:34 410.92 skill change
744 PulsеLine √ 188 208 0.90 2.85 01:05:52 490.00 skill change
4103 Jaykab [Rage in Hell] 194 42 4.62 2.85 01:08:00 95.27 skill change
193 SkiZz #. 194 66 2.94 2.84 01:08:18 607.08 skill change
2187 Black Baron 230 196 1.17 2.84 01:21:06 315.50 skill change
9238 !=$&(*:Sp00KyVol2:*)&$=! 230 106 2.17 2.84 01:20:52 0.00 skill change
439 [Hard-Core]\m/x_x\m/_.!._ 626 466 1.34 2.83 03:41:02 533.58 skill change
2555 [●NAЁMNIKI●]Хьюз 580 359 1.62 2.82 03:25:37 269.23 skill change
9290 °lŠỞЌǾŁl°™ Pîn4îќ 200 88 2.27 2.82 01:10:48 0.00 skill change
442 WANTED 304 136 2.24 2.79 01:48:54 532.99 skill change
8901 [NOTREG]w0ot 194 60 3.23 2.79 01:09:38 0.00 skill change
6087 tasty - PAUL KALKBRENNER! 312 136 2.29 2.78 01:52:08 0.00 skill change
8227 [NBK] skunk ^ 249 105 2.37 2.78 01:29:36 0.00 skill change
9223 Rainbow Flava 172 118 1.46 2.78 01:01:46 0.00 skill change
1182 vandamme multy-killer 448 350 1.28 2.76 02:42:03 432.40 skill change
3514 26ṚṲṢ™| Stalker Park 482 322 1.50 2.76 02:54:39 158.94 skill change
3568 ۜ ى у η ¢ h я o. ๖ 317 253 1.25 2.76 01:54:43 153.18 skill change
3721 St/XonDraKouLaS 302 313 0.96 2.76 01:49:16 134.36 skill change
5986 silverhazer 648 200 3.24 2.76 03:54:48 0.00 skill change
7 VoVaNыЧ 171 42 4.07 2.75 01:02:15 821.46 skill change
2057 cOnA dA tIa 308 68 4.53 2.75 01:52:08 330.81 skill change
3675 TaMa 197 164 1.20 2.75 01:11:39 140.32 skill change
5876 \Aston^Martin/ 248 128 1.94 2.75 01:30:16 0.00 skill change
9077 ۃ๖ۣۜKILLۣۜĚR-NIKE ™ 166 131 1.27 2.75 01:00:28 0.00 skill change
162 [uA] ı||ı DeepBlue ' 265 80 3.31 2.74 01:36:35 622.90 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 104, 105, 106, 107, 108 Next