#1 ultrakill.net:27015 Play!

#2 cq.ultrakill.net:27015 Play!

ultrakill.net


If you play on this server
please give us support.
Thanks
Last Updated: Sep 05, 2010 8:03 pm
 
  Players | Clans | Weapons | Maps | Awards | Server | Downloads | Portal | Registration | Icq2go | Radio | Contact | Forum |
 
Player Listing
Search:
10,766 of 51,951 players are ranked Goto: Previous 1, 2, 3, 4, 5 ... 40, 41, 42, 43, 44 ... 104, 105, 106, 107, 108 Next
Rank   Player Name Kills Deaths K:D K:M Online Time Skill   
4101 Number1 60 36 1.67 0.66 01:31:12 95.60 skill change
4102 ПлЕЙЕр 124 72 1.72 0.97 02:08:24 95.38 skill change
4103 Jaykab [Rage in Hell] 194 42 4.62 2.85 01:08:00 95.27 skill change
4104 Gepp 2,259 1,850 1.22 0.91 41:29:00 95.27 skill change
4105 [ĜĄŅĜŞ†ĘŖ]Острый 72 92 0.78 0.68 01:45:44 95.24 skill change
4106 ((Пыжик._29RUS™)) 3,685 3,008 1.23 1.10 55:40:57 95.02 skill change
4107 мơήķεy ∂ đЯάgǾп. 246 148 1.66 1.00 04:05:40 94.85 skill change
4108 TPAXAHATOP 123 230 0.53 0.99 02:04:09 94.79 skill change
4109 FaiLlCaster_'# 56 44 1.27 0.79 01:11:04 94.77 skill change
4110 Kostko 106 114 0.93 0.92 01:55:35 94.75 skill change
4111 vitya 100 148 0.68 0.95 01:45:00 94.70 skill change
4112 дÑgèŁŚ™ ĿõŔĎ 90 235 0.38 0.22 06:54:00 94.59 skill change
4113 -=[ЯWR]=-A[Л]eX 52 48 1.08 0.63 01:23:08 94.57 skill change
4114 механата 129 172 0.75 1.66 01:17:36 94.56 skill change
4115 THE PRETADOR @ 60 120 0.50 0.48 02:05:12 94.54 skill change
4116 Achilles 352 520 0.68 0.28 21:11:48 94.52 skill change
4117 ĐΣДŦH §QҴДĐ® XFO[ALG] 72 172 0.42 0.53 02:15:12 94.51 skill change
4118 KanabYsPT 390 582 0.67 1.36 04:47:26 94.40 skill change
4119 → ʝσɦทy® 188 282 0.67 1.10 02:51:11 94.31 skill change
4120 DIKIY 152 156 0.97 0.89 02:50:16 94.23 skill change
4121 M@SY@ 728 594 1.23 0.95 12:49:22 94.05 skill change
4122 Intesa_√ιק™ 2,236 3,451 0.65 0.60 61:53:48 94.03 skill change
4123 Кураж 208 128 1.62 1.51 02:17:32 93.98 skill change
4124 Avanger 280 345 0.81 0.85 05:29:13 93.90 skill change
4125 Noah 448 294 1.52 1.36 05:29:18 93.82 skill change
4126 daro 256 301 0.85 0.48 08:50:37 93.71 skill change
4127 ShortY 209 183 1.14 0.48 07:12:17 93.64 skill change
4128 [™๖ۣۜRevo™]<X-Ray>[CL] 92 64 1.44 0.50 03:02:52 93.48 skill change
4129 RICHARD 77 207 0.37 0.23 05:39:41 93.39 skill change
4130 MaDa FuCkA 60 21 2.86 0.84 01:11:25 93.37 skill change
4131 $$$killer$$$ 305 151 2.02 1.01 05:03:02 93.35 skill change
4132 NM | rikimuri 220 185 1.19 2.59 01:24:59 93.25 skill change
4133 SASUKE{UCHIYA tm} 94 85 1.11 0.92 01:41:58 93.15 skill change
4134 ☊ .ιlιlι. UvE 63 51 1.24 0.69 01:31:54 93.10 skill change
4135 algis 215 568 0.38 0.73 04:53:19 93.05 skill change
4136 КАМЕНЩИК 74RUS 56 72 0.78 0.72 01:17:48 93.02 skill change
4137 Sou TaO BoT (So azIa).pT 421 176 2.39 3.45 02:02:07 92.80 skill change
4138 Kasparov 297 311 0.95 0.57 08:40:47 92.70 skill change
4139 K-9 349 275 1.27 1.35 04:19:08 92.61 skill change
4140 Ω Ƨǎƙǔŕѧ Ʊ 221 275 0.80 0.71 05:10:28 92.36 skill change
4141 { CSS DEAD MAN CLAN PRO } 72 36 2.00 0.97 01:14:24 92.33 skill change
4142 eTw.S K o R p 1 О n 76 100 0.76 0.78 01:38:00 92.26 skill change
4143 (-ѕтyle-)™-crisian- KoOo 242 181 1.34 2.62 01:32:16 92.17 skill change
4144 UlTra.HellBoy 52 60 0.87 0.47 01:49:36 92.15 skill change
4145 (2)unnamed 190 285 0.67 0.30 10:31:01 92.06 skill change
4146 Zeca 351 557 0.63 0.64 09:10:38 92.04 skill change
4147 ccunha q66003.0+XFX5870 1ghz 94 110 0.85 0.48 03:15:36 91.94 skill change
4148 ^^N B I VhaL^^09^* 180 298 0.60 0.75 03:59:23 91.87 skill change
4149 Dαтىιк 546 541 1.01 1.08 08:23:19 91.47 skill change
4150 hitler 161 466 0.35 0.59 04:32:49 91.46 skill change
4151 Nosteam! walter 92 335 0.27 0.30 05:03:45 91.43 skill change
4152 speedkiller 68 52 1.31 0.94 01:12:40 91.40 skill change
4153 Zikwis 300 381 0.79 0.72 06:57:04 91.36 skill change
4154 h1tm3 357 370 0.96 0.73 08:11:17 91.15 skill change
4155 *unOwneD[nR.1]* 152 60 2.53 2.34 01:04:52 90.96 skill change
4156 boevik ebana 56 36 1.56 0.90 01:02:24 90.90 skill change
4157 zork 300 506 0.59 1.71 02:55:22 90.89 skill change
4158 Major 112 45 2.49 1.27 01:28:20 90.83 skill change
4159 ̿̿̿ ̿' ̿'\̵͇̿̿\Kaan 984 1,145 0.86 0.47 34:49:19 90.68 skill change
4160 |√мק|Real Player q-.-p 341 200 1.70 1.11 05:06:22 90.56 skill change
4161 Nikita 59 111 0.53 0.30 03:14:09 90.53 skill change
4162 [TriCell] Hunk-sama 6,399 6,573 0.97 0.75 141:58:51 90.46 skill change
4163 <<<Hitman>>>(48 rus)usm 420 294 1.43 0.85 08:16:44 90.08 skill change
4164 kyba 217 181 1.20 1.08 03:20:28 90.07 skill change
4165 -iNerD 52 56 0.93 0.47 01:50:04 89.78 skill change
4166 berencev =48 usm= 170 316 0.54 0.50 05:37:23 89.78 skill change
4167 iSo______ 70 148 0.47 0.39 02:58:59 89.64 skill change
4168 (1)CubiX 148 116 1.28 0.55 04:28:08 89.50 skill change
4169 чел 350 244 1.43 1.69 03:27:21 89.48 skill change
4170 [UCHIHA] madara^RiCh™ 375 258 1.45 1.22 05:08:20 89.40 skill change
4171 Sid 3,317 4,881 0.68 0.98 56:40:46 89.29 skill change
4172 N@p@SSsss_с_бодуна67 80 36 2.22 0.83 01:36:52 89.26 skill change
4173 Mad b0yZ™ >|JusT_pRO| 248 221 1.12 0.69 06:00:53 89.05 skill change
4174 Karolik 435 162 2.69 2.99 02:25:18 88.97 skill change
4175 ГОГИ (152 RUS) 88 32 2.75 0.69 02:07:08 88.88 skill change
4176 SNAIPER 840 721 1.17 0.70 20:07:09 88.74 skill change
4177 ** 2014 ** 79 154 0.51 0.35 03:45:19 88.64 skill change
4178 [DZ] Lat3RalU$ 157 308 0.51 0.43 06:02:06 88.45 skill change
4179 The Pro [Fin] 255 192 1.33 0.66 06:27:08 88.39 skill change
4180 Atakan_17|BOZZ(GER) 128 205 0.62 0.41 05:10:37 88.39 skill change
4181 GamaoASS 89 89 1.00 1.13 01:18:44 88.26 skill change
4182 3apa3a? 14,687 6,175 2.38 1.27 193:04:05 88.11 skill change
4183 шторм 100 93 1.08 0.64 02:37:26 88.10 skill change
4184 <ReV[o_O]>?_{UA} 116 32 3.62 1.78 01:05:04 88.09 skill change
4185 zai4eG 84 96 0.88 0.78 01:47:56 88.08 skill change
4186 [ Univer ] 92 132 0.70 1.35 01:08:24 88.02 skill change
4187 z' 112 89 1.26 1.11 01:40:57 87.94 skill change
4188 Black Dragon 86 RUS 508 432 1.18 1.82 04:39:11 87.85 skill change
4189 {ALABAMA-CiTy}/Р.п\ 321 230 1.40 0.92 05:50:00 87.78 skill change
4190 Jumatorek 52 52 1.00 0.49 01:46:20 87.76 skill change
4191 neBu 184 181 1.02 1.83 01:40:20 87.73 skill change
4192 ...M@TI..(HNS) 68 32 2.12 1.10 01:01:52 87.70 skill change
4193 Sonata 60 108 0.56 0.68 01:28:47 87.55 skill change
4194 No Swear 2,308 1,078 2.14 1.01 38:03:44 87.36 skill change
4195 _Nēstlē*™|alair(102rus) 678 943 0.72 1.01 11:14:14 87.30 skill change
4196 piu-piu 302 143 2.11 1.63 03:04:52 87.26 skill change
4197 [__alexis__](48 usm) 92 84 1.10 0.50 03:02:44 87.18 skill change
4198 |GoOd WeEd|Arka Pasy Lech 168 117 1.44 0.88 03:10:24 87.16 skill change
4199 FUCK U HACKERS:}:. 56 56 1.00 0.69 01:21:16 87.12 skill change
4200 SEREGA 29RUS™ 15,708 13,165 1.19 1.30 201:40:11 87.07 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5 ... 40, 41, 42, 43, 44 ... 104, 105, 106, 107, 108 Next