#1 ultrakill.net:27015 Play!

#2 cq.ultrakill.net:27015 Play!

ultrakill.net


If you play on this server
please give us support.
Thanks
Last Updated: Sep 10, 2010 11:01 pm
 
  Players | Clans | Weapons | Maps | Awards | Server | Downloads | Portal | Registration | Icq2go | Radio | Contact | Forum |
 
Player Listing
Search:
710 of 22,539 players are ranked Goto: 1, 2, 3, 4, 5, 6, 7, 8 Next
Rank   Player Name Kills Deaths K:D K:M Online Time Skill   
1 Mitsubishi_Lancer 1,663 961 1.73 1.01 27:24:33 837.21 skill change
2 UZ 5,676 2,202 2.58 2.12 44:42:38 734.24 skill change
3 [ST]-_-³KaCkBooN³-_-[AUT] 597 345 1.73 1.44 06:54:58 691.61 skill change
4 Sul Crab$ @ Music 1,031 570 1.81 1.16 14:52:12 678.06 skill change
5 hedgehog the impaler 885 482 1.84 1.72 08:34:31 673.19 skill change
6 lemberg 9,306 3,697 2.52 1.61 96:12:20 673.00 skill change
7 Уши CJIoHuKa DaMБо 1,861 863 2.16 1.79 17:22:17 645.93 skill change
8 Fairyneil 1,094 477 2.29 1.52 12:00:14 626.48 skill change
9 GoLeM 6,930 6,260 1.11 1.14 101:06:49 621.56 skill change
10 a12is 521 285 1.83 1.87 04:38:28 618.61 skill change
11 Sasex 459 339 1.35 0.87 08:49:35 616.87 skill change
12 |ىρβ-ςϊťŷ|Đíçķ(cl) 303 195 1.55 1.01 05:00:54 616.58 skill change
13 И чЁ?[AWPшNIK] 387 264 1.47 1.21 05:20:19 601.53 skill change
14 [NPT]#Chup@# 369 210 1.76 1.56 03:56:06 598.63 skill change
15 ShaZz 1,707 883 1.93 1.20 23:40:25 598.37 skill change
16 ¦§ecůriŧi™JelarY 207 176 1.18 0.86 03:59:42 595.73 skill change
17 LazLoW 3,703 2,418 1.53 1.27 48:38:54 592.99 skill change
18 iZziᴼᴿᴵᴳᴵᴻᴬᴸI3 942 470 2.00 1.54 10:10:09 589.63 skill change
19 100HAHORA[SLB] 586 292 2.01 1.41 06:54:57 586.95 skill change
20 VAMPIR 278 169 1.64 1.35 03:25:20 585.09 skill change
21 DOBERMANN 912 462 1.97 1.87 08:07:20 582.52 skill change
22 DR@GON 1,006 741 1.36 0.97 17:15:33 581.93
23 echo7 | jiggydjezus.stnd 1,705 1,054 1.62 1.98 14:22:36 581.69 skill change
24 BETEPOK 7,793 4,131 1.89 1.85 70:10:36 569.52 skill change
25 [Hard-Core]\m/x_x\m/_.!._ 919 535 1.72 3.38 04:31:38 567.93 skill change
26 CREZY 1,321 1,244 1.06 1.33 16:33:01 564.70 skill change
27 phenom x4 b50 3.1ghz 5,304 2,152 2.46 2.12 41:44:17 562.12 skill change
28 RNS*CreeZ 5,556 3,870 1.44 1.18 78:43:03 556.57 skill change
29 +1 Stokes 1,101 579 1.90 1.74 10:31:05 553.68 skill change
30 +1 ††MIKRO CD†† 48 usm 3,871 2,758 1.40 0.95 68:09:02 551.80 skill change
31 +1 КУБА 966 659 1.47 1.19 13:29:56 551.07 skill change
32 +1 Corp. 368 296 1.24 1.27 04:49:06 549.99 skill change
33 +1 NGL 1,447 812 1.78 1.69 14:18:18 546.91 skill change
34 +1 / CapTaN ReLax / 201 164 1.23 0.94 03:33:22 546.24 skill change
35 +1 RoXor 769 427 1.80 1.53 08:22:15 545.23 skill change
36 +1 CowBoy 597 425 1.40 1.58 06:17:11 540.68 skill change
37 +1 Жека 43RUS 773 540 1.43 0.97 13:18:07 539.23 skill change
38 +1 [Death]^^ReiS^^ 1,198 739 1.62 1.33 15:01:54 537.78 skill change
39 +1 Malibukiller 1,059 588 1.80 1.12 15:42:08 535.41 skill change
40 +7 mandarina 390 282 1.38 1.27 05:06:02 532.81 skill change
41 pls 824 700 1.18 1.64 08:21:48 531.36 skill change
42 DSV 2,663 1,826 1.46 1.18 37:33:10 531.03 skill change
43 G ø α т ² 2,526 2,191 1.15 2.37 17:47:16 529.35 skill change
44 Sm@il ( 29 RUS )™ 999 728 1.37 2.02 08:13:30 528.51 skill change
45 29RUS™ tolibancheg 3,976 3,426 1.16 1.52 43:34:57 527.27 skill change
46 TsogiMaster 7,576 6,212 1.22 1.05 120:45:07 525.46 skill change
47 +1 Саня (48 RUS) 6,002 6,440 0.93 0.94 106:13:59 521.73 skill change
48 +1 TYT 248 212 1.17 1.09 03:46:38 518.47 skill change
49 +1 Trigger 451 188 2.40 1.51 04:57:44 517.14 skill change
50 +1 ггг 266 226 1.18 1.03 04:18:56 516.51 skill change
51 +1 [ƒ.E.A.R.]™FD GOD 406 223 1.82 1.17 05:47:19 515.53 skill change
52 +1 MaLBoRa^^Re!s 321 213 1.51 1.04 05:08:00 514.43 skill change
53 +1 Shibbis! 556 611 0.91 0.63 14:42:21 509.30 skill change
54 +1 DARK 332 274 1.21 0.97 05:40:34 506.70 skill change
55 +1 h0wad0 4,466 3,385 1.32 0.89 83:16:06 504.70 skill change
56 +47 Jeniush 300 250 1.20 1.08 04:38:03 503.17 skill change
57 emrexx 1,672 1,508 1.11 0.94 29:40:10 502.02 skill change
58 •● ßG | marazz 429 238 1.80 1.09 06:32:26 501.76 skill change
59 ๖ۣۜDasIch☭™ 6,026 3,477 1.73 1.21 83:12:37 501.30 skill change
60 TJKH Nagato RIP 452 324 1.40 1.18 06:21:48 500.65 skill change
61 +1 Лёнька 323 317 1.02 0.95 05:38:40 499.55 skill change
62 +2 Absurdity 6,923 5,183 1.34 1.36 84:59:44 498.09 skill change
63 +2 [Straight Edge][RuS_51] 514 445 1.16 0.65 13:13:19 497.48 skill change
64 +2 -_-³KaCkBooN³-_-[AUT] 629 363 1.73 1.58 06:38:56 496.63 skill change
65 +2 TheHand 1,026 722 1.42 1.63 10:31:04 495.84 skill change
66 +2 Segador de AlmaS 290 172 1.69 0.81 06:00:10 494.76 skill change
67 +2 SOJA 442 363 1.22 0.83 08:52:19 494.65 skill change
68 +2 [Esp] NoCLëX no sound 279 165 1.69 1.16 04:00:08 494.37 skill change
69 +2 [»r!k|סּ̪̀●]'# 231 195 1.18 0.68 05:42:06 494.31 skill change
70 +2 3.14ter 840 866 0.97 0.92 15:13:41 493.82 skill change
71 +2 sкүlίηε # 2,006 1,079 1.86 1.13 29:38:02 493.41 skill change
72 +2 Orsan 519 420 1.24 1.10 07:53:03 491.30 skill change
73 +2 =>CSS PRO<= 1,009 1,158 0.87 0.60 28:08:21 490.50 skill change
74 +2 Mystery Fighter! 5,837 3,573 1.63 1.53 63:41:03 488.21 skill change
75 +2 [OMG]>>>{po3pblB} 573 441 1.30 3.13 03:02:48 487.42 skill change
76 +2 [Ĵůšţ^Łiķẽ]#SkI[n|n]eR# 278 197 1.41 0.88 05:15:32 486.77 skill change
77 +2 *Free*Man* 447 409 1.09 0.63 11:45:53 485.84 skill change
78 +2 ✚ Raikconen ✚ 537 321 1.67 1.11 08:02:18 485.78 skill change
79 +2 di ya vas s kalasha 440 348 1.26 0.99 07:25:09 485.68 skill change
80 +2 Duby 694 549 1.26 0.83 13:57:25 485.19 skill change
81 +2 Avatarus 627 565 1.11 1.12 09:18:05 483.10 skill change
82 +53 If i die - I was lagging 2,089 1,604 1.30 1.15 30:15:53 481.70 skill change
83 +1 Assbug 2,118 1,881 1.13 1.24 28:24:16 481.70 skill change
84 +1 Bestija [hr] 1,941 1,425 1.36 1.64 19:44:48 481.21 skill change
85 +1 ^^ 344 301 1.14 0.83 06:52:22 480.88 skill change
86 +1 ]ГвоздомёТ[ 745 648 1.15 1.67 07:26:44 480.59 skill change
87 -58 ПСИХ 9,334 9,828 0.95 1.58 98:16:18 480.51 skill change
88 DoLphIN 48 usm 1,820 1,435 1.27 2.03 14:56:37 479.83 skill change
89 HAM 367 327 1.12 1.29 04:45:32 479.24 skill change
90 scOrpIOnN-52 рус 746 581 1.28 0.86 14:26:26 479.11 skill change
91 Exclusive 1,073 748 1.43 1.77 10:05:40 478.01 skill change
92 Rendom free 2,101 1,716 1.22 1.76 19:56:14 477.98 skill change
93 Don2Pac 882 968 0.91 2.52 05:50:00 476.38 skill change
94 El Barto 511 374 1.37 0.95 08:59:32 475.55 skill change
95 ^^яαıκcσпεп^^ 2,131 1,203 1.77 1.24 28:39:23 475.06 skill change
96 [ƒ.E.A.R.]™<:.:$W@T:.:> 588 404 1.46 0.96 10:14:49 473.48 skill change
97 Ðяeam || TICKET FOR HELL 2,707 2,703 1.00 0.66 68:13:21 473.18 skill change
98 BK-201 1,094 535 2.04 1.68 10:49:25 472.72 skill change
99 M.A.N.O.W.A.R-7 746 1,059 0.70 0.81 15:24:21 472.40 skill change
100 +1 *ParaDoX^ 2,392 1,440 1.66 1.45 27:25:28 470.52 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6, 7, 8 Next